Lake Terramuggus Olympic Triathlon

Marlborough, CT

Race Results

Olympic Triathlon

Saturday, Aug 12, 2017

Results are: Official

Participants 59
Finishers 53
Pace
Average Time 03:08:16
 
 
Place Name Gender Gender Place Age Age Place Gun Time Start Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN LOOP 1 RUN LOOP 1 Place
1 MATT ERASMUS (# 24) M 1 35 1st Overall 02:28:06 8:12 AM 00:23:52 1 / 54 00:00:52 5 / 54 01:18:29 2 / 53 00:01:08 16 / 53 00:43:46 3 / 53
2 DIEGO ALVARADO (# 2) M 2 40 2nd Overall 02:29:57 8:12 AM 00:28:51 9 / 54 00:01:18 17 / 54 01:16:14 1 / 53 00:01:01 12 / 53 00:42:35 2 / 53
3 BEN PARE (# 65) M 3 41 3rd Overall 02:33:23 8:12 AM 00:27:40 7 / 54 00:00:47 1 / 54 01:19:17 3 / 53 00:00:44 4 / 53 00:44:57 5 / 53
4 FLORENCE CHRETIEN (# 16) F 1 43 1st Overall 02:35:16 8:14 AM 00:25:42 4 / 54 00:00:51 4 / 54 01:23:58 14 / 53 00:00:41 3 / 53 00:44:06 4 / 53
5 KEVIN EHRLICH (# 22) M 4 28 1 / 8 02:36:11 8:12 AM 00:25:00 2 / 54 00:01:12 12 / 54 01:20:07 4 / 53 00:01:10 17 / 53 00:48:43 13 / 53
6 NIC SCIBELLI (# 50) M 5 54 1 / 8 02:43:57 8:12 AM 00:29:49 11 / 54 00:01:16 16 / 54 01:22:16 10 / 53 00:01:17 25 / 53 00:49:21 16 / 53
7 ROGER KENNEDY (# 31) M 6 48 1 / 9 02:44:16 8:12 AM 00:25:42 3 / 54 00:02:06 35 / 54 01:24:12 15 / 53 00:01:49 41 / 53 00:50:29 22 / 53
8 DOUGLAS LORD (# 35) M 7 47 2 / 9 02:45:55 8:12 AM 00:32:18 12 / 54 00:01:06 8 / 54 01:23:44 12 / 53 00:00:51 7 / 53 00:47:58 11 / 53
9 SAMUEL SHEPARD (# 54) M 8 29 2 / 8 02:47:39 8:12 AM 00:36:09 20 / 54 00:01:58 33 / 54 01:21:14 6 / 53 00:02:09 44 / 53 00:46:10 6 / 53
10 GREG HESTER (# 27) M 9 45 3 / 9 02:48:32 8:12 AM 00:38:16 31 / 54 00:01:23 20 / 54 01:20:44 5 / 53 00:00:58 11 / 53 00:47:13 8 / 53
11 ERIK CHRISTENSEN (# 17) M 10 39 1 / 3 02:48:44 8:12 AM 00:37:34 28 / 54 00:00:49 3 / 54 01:21:41 7 / 53 00:00:48 5 / 53 00:47:55 10 / 53
12 CHRISTIAN STRICKLAND (# 58) M 11 40 4 / 9 02:51:56 8:12 AM 00:27:44 8 / 54 00:01:43 28 / 54 01:32:12 24 / 53 00:01:04 15 / 53 00:49:14 15 / 53
13 BRENO DAMATA (# 20) M 12 50 2 / 8 02:52:02 8:12 AM 00:36:23 21 / 54 00:02:07 36 / 54 01:22:15 9 / 53 00:00:56 10 / 53 00:50:22 21 / 53
14 BARRY RALSTON (# 43) M 13 57 3 / 8 02:53:09 8:12 AM 00:38:11 29 / 54 00:01:07 9 / 54 01:26:02 18 / 53 00:01:12 21 / 53 00:46:40 7 / 53
15 JUSTIN JETMAR (# 29) M 14 27 3 / 8 02:53:27 8:12 AM 00:37:19 27 / 54 00:01:47 31 / 54 01:23:46 13 / 53 00:01:13 22 / 53 00:49:24 17 / 53
16 ADAM SHARP (# 51) M 15 44 5 / 9 02:53:46 8:12 AM 00:37:16 26 / 54 00:01:13 14 / 54 01:22:33 11 / 53 00:01:40 37 / 53 00:51:06 25 / 53
17 THOM REID (# 44) M 16 49 6 / 9 02:53:55 8:12 AM 00:37:09 25 / 54 00:02:13 40 / 54 01:21:43 8 / 53 00:01:12 19 / 53 00:51:41 29 / 53
18 JAMES TAFT (# 73) M 17 45 7 / 9 02:56:21 8:12 AM 00:38:31 32 / 54 00:01:16 15 / 54 01:24:49 16 / 53 00:02:03 42 / 53 00:49:44 18 / 53
19 JOHN BANNISH (# 6) M 18 57 4 / 8 02:56:53 8:12 AM 00:41:01 39 / 54 00:01:12 13 / 54 01:25:15 17 / 53 00:01:20 29 / 53 00:48:07 12 / 53
20 SHERRY SCHWARM (# 49) F 2 51 2nd Overall 02:57:43 8:14 AM 00:34:55 16 / 54 00:01:31 25 / 54 01:31:54 23 / 53 00:01:33 34 / 53 00:47:52 9 / 53
21 GREG LUCAS (# 39) M 19 19 1 / 3 02:59:39 8:12 AM 00:26:00 5 / 54 00:01:11 11 / 54 01:40:26 39 / 53 00:01:32 32 / 53 00:50:31 23 / 53
22 BRENDAN SHEA (# 53) M 20 51 5 / 8 03:00:49 8:12 AM 00:35:55 18 / 54 00:02:33 43 / 54 01:29:02 20 / 53 00:01:19 26 / 53 00:52:02 32 / 53
23 LINDA SPOONER (# 57) F 3 43 3rd Overall 03:01:43 8:14 AM 00:36:00 19 / 54 00:02:37 45 / 54 01:41:17 41 / 53 00:00:39 1 / 53 00:41:12 1 / 53
24 KASIA LIPSKA (# 34) F 4 42 1 / 5 03:03:08 8:14 AM 00:33:54 14 / 54 00:01:27 23 / 54 01:34:52 27 / 53 00:01:20 27 / 53 00:51:38 27 / 53
25 KEITH PIKER (# 42) M 21 58 6 / 8 03:10:17 8:12 AM 00:42:11 41 / 54 00:02:41 49 / 54 01:29:07 21 / 53 00:02:07 43 / 53 00:54:14 36 / 53
    Page:     Next >   Last >>




Trust Guard Security Scanned